

Satisfaction GuaranteedOur Products
Karbo Combo
Karbo Essentials
Karbo Flour
Karbo Pellets
Epic II CL
Below are Recommended feeding guides for Karbo ComboTM, Epic II CLTM and Karbo Flour / PelletsTM. There are two charts for each product. One is for use when your horse is fighting off a disease challenge (ex: Colic) or they are under stress (ex: Traveling) or in a high performance situation (ex: Racing, Training, Pregnancy.)
The other chart is for everyday use to help keep your Horse in optimal health and to help them avoid problems before they start. Remember, Karbo ComboTM is a combination of Epic II CLTM and Karbo PelletsTM, so if you are using Karbo ComboTM, you don't need to use the other two supplements. Also, if you are NOT giving Karbo Combo, then you should be giving BOTH of the other two supplements (Karbo Pellets/FlourTM and Epic II CLTM)
You will also find a chart below that shows how long a 5 pound pail of Karbo or a gallon if Epic II CL will last when you follow the recommended guide.
How Long will a Five pound pail last? Click Here!
REGULAR | |||
| Weight of Equine |
Amount | Frequency | |
| Foals | 1/2 ounce | AM and PM | |
| 400# | 1/2 ounce | AM and PM | |
| 600# | 3/4 ounce | AM and PM | |
| 800# | 1 ounce | AM and PM | |
| 1000# | 1 1/2 ounce | AM and PM | |
| 1500# | 2 ounce | AM and PM | |
MAINTAINENCE | |||
| Weight of Equine |
Amount | Frequency | |
| Foals | 1/4 ounce | Once Daily | |
| 400# | 1/4 ounce | Once Daily | |
| 600# | 1/3 ounce | Once Daily | |
| 800# | 1/2 ounce | Once Daily | |
| 1000# | 3/4 ounce | Once Daily | |
| 1500# | 1 ounce | Once Daily | |
| This chart shows approximately how long a 5 pound pail of Karbo Combo or Karbo Pellets should last you if you follow the recommended feeding guides. |
![]() |
|||
| Regular level | Maintenance level | |||
| Foals | 80 days | Foals | 320 days | |
| 400 pound horse | 80 days | 400 pound horse | 320 days | |
| 600 pound horse | 53 days | 600 pound horse | 240 days | |
| 800 pound horse | 40 days | 800 pound horse | 160 days | |
| 1000 pound horse | 27 days | 1000 pound horse | 106 days | |
| 1500 pound horse | 20 days | 1500 pound horse | 80 days | |
The Essentials formula is mixed with milk or yogurt and administered orally with a plastic tipped syringe at least three times a day for at least 5 days. | |||
| Weight of Foal | Amount of Essentials | Amount of Milk/Yougurt | Frequency |
| 75# | 1/4 ounce | 2 Tbls. (30cc) | 3 times a day |
| 100# | 1/2 ounce | 2 Tbls. (30cc) | 3 times a day |
| 150# | 1 ounce | 3 Tbls. (45cc) | 3 times a day |
| 200# | 1 1/2 ounce | 2 Tbls. (30cc) | 3 times a day |
REGULAR | |||
| Weight of Equine | Amount | Frequency | |
| Foals | 1/2 ounce | AM and PM | |
| 400# | 1/2 ounce | AM and PM | |
MAINTAINENCE | |||
| Weight of Equine |
Amount | Frequency | |
| Foals | 1/4 ounce | Once Daily | |
| 400# | 1/4 ounce | Once Daily | |
Regular | |||
| Weight of Equine | Amount | Frequency | |
| Foals | 30cc | AM & PM | |
| 400# | 40 cc | AM & PM | |
| 600# | 40 cc | AM & PM | |
| 800# | 50 cc | AM & PM | |
| 1000# | 60 cc | AM & PM | |
| 1500# | 70 cc | AM & PM | |
Maintenance | |||
| Weight of Equine | Amount | Frequency | |
| Foals | 30cc | Once Daily | |
| 400# | 40 cc | Once Daily | |
| 600# | 40 cc | Once Daily | |
| 800# | 50 cc | Once Daily | |
| 1000# | 60 cc | Once Daily | |
| 1500# | 70 cc | Once Daily | |
when horse has Colic | |||
EPIC II CLTMto be given to a horse with colic. Give orally with blunt tipped syringe (included.) | |||
| Weight of Equine |
Amount Given Orally |
Frequency | |
| 400# | 60cc | *See Below | |
| 500# | 75cc | *See Below | |
| 600# | 90cc | *See Below | |
| 800# | 120cc | *See Below | |
| 1000# | 150cc | *See Below | |
| 1500# | 200cc | *See Below | |
Rarely is a third round of Epic necessary. | |||
1 Gallon of Epic last? This chart shows approximately how long a 1 Gallon of Epic II CL should last you if you follow the recommended feeding guides. |
|||
| Regular level | Maintenance level | ||
| Foals | 63 days | Foals | 126 days |
| 400 pound horse | 47 days | 400 pound horse | 94 days |
| 600 pound horse | 47 days | 600 pound horse | 94 days |
| 800 pound horse | 37 days | 800 pound horse | 75 days |
| 1000 pound horse | 31 days | 1000 pound horse | 62 days |
| 1500 pound horse | 27 days | 1500 pound horse | 54 days |
Karbo PelletsTM REGULAR | ||
| Weight of Equine | Amount | Frequency |
| Foal | 1/2 ounce | AM and PM |
| 400# | 1/2 ounce | AM and PM |
| 600# | 3/4 ounce | AM and PM |
| 800# | 1 ounce | AM and PM |
| 1000# | 1 1/2 ounce | AM and PM |
| 1500# | 2 ounce | AM and PM |
Karbo PelletsTM MAINTAINENCE | ||
Karbo Flour/PelletsTM to be given to assist in maintaining optimal health. | ||
| Weight of Equine |
Amount | Frequency |
| Foals | 1/4 ounce | Once Daily |
| 400# | 1/4 ounce | Once Daily |
| 600# | 1/3 ounce | Once Daily |
| 800# | 1/2 ounce | Once Daily |
| 1000# | 3/4 ounce | Once Daily |
| 1500# | 1 ounce | Once Daily |