

Satisfaction GuaranteedOur Products
Karbo Combo
Karbo Essentials
Karbo Flour
Karbo Pellets
Epic II CL
Below are the suggested feeding guides for Canine. NOTE: Karbo Essentials is now being recommended ABOVE ALL THE OTHER SUPPLEMENTS WE OFFER for use in Canine. However feeding guides for all our products are listed below.
|
To reap the many benefits of Karbo Essentials® such as increased litter size, stronger and more vigorous pups, little or no coccidia, giardia, round worms (ascarids) or hook worms and fewer digestive upsets, read the instructions below and follow the recommended feeding guides.
Karbo Essentials® can be mixed with wet or dry food. If you feed your dog dry dog food you may want to moisten the food with water so the powder will stick to it, then add the Karbo Essentials® and mix together. Adult Dogs When you first begin using Karbo Essentials®, we recommend you begin with 1/4 to 1/3 the level listed. Increase the amount you give slowly over 3 - 4 weeks. Continue at the Regular level for 60 days, then you can switch to the maintenance level. Amount listed is for active animals. You can lower the amount you give your dog if they lead a very sedentary lifestyle. Puppies Start all puppies on Karbo Essentials® as soon as they start to eat solid food. The TOP CHART on the below is based on the total litter weight. For example if there are 5 puppies in the litter and they weigh 2 pounds each, the total litter weight is 10 pounds. Add 2 scoops to the total daily amount of food you would give them. Once you begin to feed the puppies individually you can move to the lower chart.
Supplement on a continuous basis for maximum immune stimulation and disease fighting effect. |
|||||
![]() Litter of Puppies | |||||
| Puppy Litter Weight | Amount of Essentials mixed in daily rations | Frequency | |||
|---|---|---|---|---|---|
| 5 pounds | 1 scoop (1/3 tsp) | Once Daily | |||
| 10 pounds | 2 scoops (2/3 tsp) | Once Daily | |||
| 15 pounds | 3 scoops (1 tsp) | Once Daily | |||
| 20 pounds | 4 scoops (1 1/3tsp) | Once Daily | |||
| 25 pounds | 5 scoops (1 2/3 tsp) | Once Daily | |||
![]() Amount listed is for active animals. You can lower the amount you give your dog if they lead a very sedentary lifestyle. | |||||
| Puppy and Adult Weight | Amount of Essentials mixed in daily rations | Frequency | |||
| Regular | Maintanence | ||||
| 5 pounds | 1 scoop | 1/2 scoop | Once Daily | ||
| 10 pounds | 1 scoop | 1/2 scoop | Once Daily | ||
| 25 pounds | 2 scoops | 1 scoop | Once Daily | ||
| 50 pounds | 4 scoops | 2 scoops | Once Daily | ||
| 75 pounds | 5 scoops | 2 1/2 scoops | Once Daily | ||
| Karbo Flour
USED DURING PERIODS OF STRESS, DISEASE CHALLENGES AND HIGH PERFORMANCE DEMANDS | Animal Weight | Dose | Frequency |
|---|---|---|
| Small Bitches | 1/8 ounce | Mix in food and divide into thirds and feed 3X/day |
| 20# | 1/8 ounce | AM&PM |
| 40# | 1/4 ounce | AM&PM |
| For canine that are enrolled in the breeding protocol Click here for more information. | ||
| Karbo COMBO
USED DURING PERIODS OF STRESS, DISEASE CHALLENGES AND HIGH PERFORMANCE DEMANDS | Animal Weight | Dose | Frequency |
|---|---|---|
| Small Bitches | 1/8 ounce | Mix in food and divide into thirds and feed 3X/day |
| 20# | 1/8 ounce | AM&PM |
| 40# | 1/4 ounce | AM&PM |
| For canine that are enrolled in the breeding protocol Click here for more information. | ||
Epic is not generally used with canine. |