

Satisfaction GuaranteedOur Products
Karbo Combo
Karbo Essentials
Karbo Flour
Karbo Pellets
Epic II CL
Below are Recommended feeding guides for Karbo Combo®, Epic II CL® and Karbo Flour / Pellets®. There are two charts for each product. One is for use when your Animal is fighting off a disease challenge (ex: Colic) or they are under stress (ex: Traveling) or in a high performance situation (ex:Training, Pregnancy, .)
The other chart is for everyday use to help keep your animal in optimal health and to help them avoid problems before they start. Remember, Karbo Combo® is a combination of Epic II CL® and Karbo Flour®, so if you are using Karbo Combo®, you don't need to use the other two supplements. Also, if you are NOT giving Karbo Combo, then you should be giving BOTH of the other two supplements (Karbo Flour® and Epic II CL®)
REGULAR | |||
during times of stress, disease challenge and high performance demands. | |||
| Weight of Animal | Amount | Frequency | |
| Young | 1/2 ounce | AM and PM in feed | |
| 400# | 1/2 ounce | AM and PM in feed | |
| 600# | 3/4 ounce | AM and PM in feed | |
| 800# | 1 ounce | AM and PM in feed | |
| 1000# | 1 1/2 ounce | AM and PM in feed | |
| 1500# | 2 ounce | AM and PM in feed | |
MAINTAINENCE Karbo Combo® to be given to assist in maintaining optimal health. | |||
| Weight of Animal |
Amount | Frequency | |
| Animal | 1/4 ounce | Once Daily | |
| 400# | 1/4 ounce | Once Daily | |
| 600# | 1/3 ounce | Once Daily | |
| 800# | 1/2 ounce | Once Daily | |
| 1000# | 3/4 ounce | Once Daily | |
| 1500# | 1 ounce | Once Daily | |
Maintenance | |||
| Weight of Animal | Amount | Frequency | |
| Young | 15cc | Once Daily in Water | |
| 400# | 15 cc | Once Daily in Water | |
| 600# | 20 cc | Once Daily in Water | |
| 800# | 25 cc | Once Daily in Water | |
| 1000# | 30 cc | Once Daily in Water | |
| 1500# | 45 cc | Once Daily in Water | |
against Colic Recommended amount of EPIC II CL®to be given to a animal with colic | |||
| Weight of Animal |
Amount Given Orally |
Frequency | |
| 400# | 60cc | *See Below | |
| 500# | 75cc | *See Below | |
| 600# | 90cc | *See Below | |
| 800# | 120cc | *See Below | |
| 1000# | 150cc | *See Below | |
| 1500# | 200cc | *See Below | |
**Cost is based on giving Epic II CL® twice. Rarely is a third round of Epic necessary. | |||
Karbo Pellets® REGULAR | |||
| Weight of Animal | Amount | Frequency | |
| Young | 1/2 ounce | AM and PM in feed | |
| 400# | 1/2 ounce | AM and PM in feed | |
| 600# | 3/4 ounce | AM and PM in feed | |
| 800# | 1 ounce | AM and PM in feed | |
| 1000# | 1 1/2 ounce | AM and PM in feed | |
| 1500# | 2 ounce | AM and PM in feed | |
Karbo Pellets® MAINTAINENCE Recommended amount of Karbo Flour/Pellets® to be given to assist in maintaining optimal health. | |||
| Weight of Animal |
Amount | Frequency | |
| Young | 1/4 ounce | Once Daily | |
| 400# | 1/4 ounce | Once Daily | |
| 600# | 1/3 ounce | Once Daily | |
| 800# | 1/2 ounce | Once Daily | |
| 1000# | 3/4 ounce | Once Daily | |
| 1500# | 1 ounce | Once Daily | |